Davao City Water District (DCWD)
[grw id=”3944″]
Davao Water District Services
Davao Water District Rates
Calibration Fees (PhP)
Meter Size | Calibration Fees (PhP) | |
---|---|---|
Regular Rate | Rush Rate | |
13/15 mm | 360.00 | 470.00 |
20 mm | 540.00 | 710.00 |
25 mm | 1,800.00 | 2,340.00 |
40 mm | 3,600.00 | 4,680.00 |
50 mm | 3,600.00 | 4,680.00 |
65 mm | 3,600.00 | 4,680.00 |
75 mm | 3,600.00 | 4,680.00 |
100 mm | 3,600.00 | 4,680.00 |
150 mm | 3,600.00 | 4,680.00 |
200 mm | 3,600.00 | 4,680.00 |
Labrotaroy Rates
RESIDENTIAL / GOVERNMENT
FACTOR RATE | SIZE | MINIMUM CHARGE 0-10 cu.m. | COMMODITY CHARGE | Meter Maintenance Charges | ||||
---|---|---|---|---|---|---|---|---|
11-20 cu.m. | 21-30 cu.m. | 31-40 cu.m. | above 40 cu.m. | Mechanical Water Meter | Electromag Water Meter | |||
1 | 1/2″ | 178.50 | 18.70 | 24.20 | 32.10 | 46.80 | 50.00 | N/A |
1 | 3/4″ | 285.60 | 18.70 | 24.20 | 32.10 | 46.80 | 75.00 | N/A |
1 | 1″ | 571.20 | 18.70 | 24.20 | 32.10 | 46.80 | 170.00 | N/A |
1 | 1 1/2″ | 1,428.00 | 18.70 | 24.20 | 32.10 | 46.80 | 440.00 | N/A |
1 | 2″ | 3,570.00 | 18.70 | 24.20 | 32.10 | 46.80 | 1,000.00 | 3,300.00 |
1 | 3″ | 6,426.00 | 18.70 | 24.20 | 32.10 | 46.80 | N/A | N/A |
1 | 4″ | 12,852.00 | 18.70 | 24.20 | 32.10 | 46.80 | 1,500.00 | 3,700.00 |
1 | 6″ | 21,420.00 | 18.70 | 24.20 | 32.10 | 46.80 | 1,600.00 | 4,000.00 |
1 | 8″ | 34,272.00 | 18.70 | 24.20 | 32.10 | 46.80 | 2,800.00 | 6,000.00 |
1 | 10″ | 49,266.00 | 18.70 | 24.20 | 32.10 | 46.80 | N/A | N/A |
COMMERCIAL / INDUSTRIAL
FACTOR RATE | SIZE | MINIMUM CHARGE 0-10 cu.m. | COMMODITY CHARGE | Meter Maintenance Charges | ||||
---|---|---|---|---|---|---|---|---|
11-20 cu.m. | 21-30 cu.m. | 31-40 cu.m. | above 40 cu.m. | Mechanical Water Meter | Electromag Water Meter | |||
2 | 1/2″ | 357.00 | 37.40 | 48.40 | 64.20 | 93.60 | 50.00 | N/A |
2 | 3/4″ | 571.20 | 37.40 | 48.40 | 64.20 | 93.60 | 75.00 | N/A |
2 | 1″ | 1,142.40 | 37.40 | 48.40 | 64.20 | 93.60 | 170.00 | N/A |
2 | 1 1/2″ | 2,856.00 | 37.40 | 48.40 | 64.20 | 93.60 | 440.00 | N/A |
2 | 2″ | 7,140.00 | 37.40 | 48.40 | 64.20 | 93.60 | 1,000.00 | 3,300.00 |
2 | 3″ | 12,852.00 | 37.40 | 48.40 | 64.20 | 93.60 | N/A | N/A |
2 | 4″ | 25,704.00 | 37.40 | 48.40 | 64.20 | 93.60 | 1,500.00 | 3,700.00 |
2 | 6″ | 42,840.00 | 37.40 | 48.40 | 64.20 | 93.60 | 1,600.00 | 4,000.00 |
2 | 8″ | 68,544.00 | 37.40 | 48.40 | 64.20 | 93.60 | 2,800.00 | 6,000.00 |
2 | 10″ | 98,532.00 | 37.40 | 48.40 | 64.20 | 93.60 | N/A | N/A |
More water rates information, click here.
History of Davao City Water District
Davao City Water District is the first water supply system was established in 1921 which was then known as the Sales Waterworks System. The said communal system tapped Malagos Creek and laid 28 kilometers of pipelines to serve some 10,000 users at the Davao poblacion area.
After the Second World War, Davao City‘s water demand increased proportionately to the growing population such that Ma-a spring was developed to increase volume and meet the demand. By 1955, a law enacted by Congress placed all municipal waterworks under the jurisdiction of the National Waterworks and Sewerage Administration (NAWASA). During this period better water facilities were constructed.
In the 1960s, the local governments gained control over the waterworks. Davao City paid Php300,000 to the three Davao provinces to gain absolute ownership of the water system, which became known as the Davao Metropolitan Waterworks.
In 1973, Davao City Water District (DCWD) was created and began serving Davao City making it one of the first water districts to operate in the country by virtue of Presidential Decree 198 or the Provincial Water Utilities Act of 1973. Operating as a quasi-public corporation or a semi-government status, DCWD implemented its projects by stages.
From 1975 to 1979, the Phase I Project was undertaken. Several facilities were constructed including production wells, sump and reservoir, which form part of DCWD’s biggest water supply system today – Dumoy. Sometime in 1986 and 1988, the Phase II Project (Stages I and II) was carried out. After the completion of said stages, more production wells, booster pumps, and transmission and distribution lines were in place, including one additional sump and the Ma-a tunnel.
In 1992, the Supreme Court declared with finality that all water districts in the country are government-owned and controlled corporations (GOCCs). Despite this ruling, DCWD forged ahead with its plans to further improve the city’s water system. Thus, production wells, reservoirs, and transmission and distribution lines, altogether forming a water supply system, multiplied and provided water service to over 100,000 service connections. This earned DCWD the coveted “Most Outstanding Water District” award for the Very Large Category for two consecutive years, 1995 and 1996. The same feat was repeated in 2001 and 2002 after the partial completion of the Phase III Project, which was started in 2000.
Today, DCWD continuously upgrades and finds resources, whether underground or surface water, to ensure that abundant and only quality water supply will flow out of the taps of Davao City for many more years ahead.
Contact Info
- (082) 235 3293
- callcenter@davao-water.gov.ph
- web.davao-water.gov.ph
- J.P. Laurel Ave, Buhangin, Davao City, Davao del Sur