This table contains a National Holidays 2023 calendar in the Philippines. The dates also may be changed or modified as official government website changes are announced, so please bookmark this website and check regularly for the additional special non working latest updates.
Proclamations Declaring National Holidays 2023
Date | Month | Day | Holiday |
1 | January | Sunday | New Year’s Day |
25 | February | Saturday | EDSA Peoples Power Revolution Day |
6 | April | Thursday | Maundy Thursday |
7 | April | Friday | Good Friday |
8 | April | Saturday | Black Saturday |
9 | April | Sunday | Day of Valor |
22 | April | Saturday | Eidul Fitr |
1 | May | Monday | Labor Day |
12 | June | Monday | Independence Day |
28 | June | Wednesday | Eidul Adha |
21 | August | Monday | Ninoy Aquino Day |
28 | August | Monday | National Heroes Day |
1 | November | Wednesday | All Saints’ Day |
2 | November | Thursday | All Saints’ Day Holiday |
30 | November | Thursday | Bonifacio Day |
8 | December | Friday | Immaculate Conception |
25 | December | Monday | Christmas Day |
30 | December | Saturday | Rizal Day |
31 | December | Sunday | New Years’ Eve |
Related Posts:
How to Find a Great Company to Apply a Job Career Development Stay Motivated at Work: 7 Proven Strategies Blogs & Trends 12 Strategies to Boost Business Growth for Online Visibility… Blogs & Trends 5 Crucial Cybersecurity Strategies to Protect Your Small… Cybersecurity Best Practices Ramadan and Eid: 2 Important Muslim Holidays in the… Blogs & Trends Ramadan in Davao City: An Insight Into Islamic Culture… Blogs & Trends